Price Comparator
Compare prices for the same product across Amazon BR, Amazon US, KaBuM and AliExpress. International prices include estimated taxes and shipping.
| Product | ValueScore | Recommendation | Trend | Best Price | Sources | |
|---|---|---|---|---|---|---|
QCY QCY H3 ANC | 25/100 Poor | Avoid | 0.0% | 2/2 stores | ||
Moondrop Moondrop Aria 2 | 44/100 Fair | Wait | 0.0% | 2/2 stores | ||
GL.iNet GL.iNet GL-MT3000 Beryl AX | 19/100 Poor | Avoid | 0.0% | 2/2 stores | ||
Minisforum Minisforum UM690S | 42/100 Fair | Wait | 0.0% | 2/2 stores | ||
GMKtec GMKtec NucBox M3 Ultra | 47/100 Fair | Wait | 0.0% | 1/1 stores | ||
Beelink Beelink EQI13 PRO | 48/100 Fair | Wait | 0.0% | 1/1 stores | ||
Dell Dell Optiplex 3070 Micro | 46/100 Fair | Wait | 0.0% | 1/1 stores | ||
Machenike Machenike Mini2 | 47/100 Fair | Wait | 0.0% | 1/1 stores | ||
GMKtec GMKtec M3 Ultra Barebone | 47/100 Fair | Wait | 0.0% | 1/1 stores | ||
Adata SSD NVMe 512GB Adata Legend 710 | 45/100 Fair | Wait | 0.0% | 1/1 stores |
Prices subject to change. Import estimates based on Remessa Conforme (ICMS 20% + Import Tax 60%) + 8% estimated shipping.
Notice: Some links on this page are affiliate links. You pay nothing extra. Denska may earn a commission on purchases made.
How We Calculate Import Costs
Original Price
USD price converted at current exchange rate
Estimated Shipping
8% of product value (international shipping average)
Import Tax
60% on (product + shipping) — Remessa Conforme
ICMS
20% on (product + shipping + import tax)